Basic Info.
Density g/cm3
14.7
Hardness Value Hra
89.5
Flexural Strength MPa
2200
Cobalto Co %
8
Carburo De Tungstura Wc %
92
Transport Package
Carton
Specification
Customized
Trademark
SYS
Origin
China
Production Capacity
1000PCS/Month
Product Description
Product Name | Cemented Carbide Tungsten Carbide | |
Model | YG8 | |
Specification | ||
Item | Name | Specification |
1 | Density g/cm3 | 14.7 |
2 | Hardness value HRA | 89.5 |
3 | Flexural strength MPa | 2200 |
4 | Cobalto Co % | 8 |
5 | Carburo de tungstura WC % | 92 |
6 | Porosity | A02B00C00E00 |
7 | Grain size μ m | 1.6 |
8 | Others |
Product Name | Cemented Carbide Tungsten Carbide | |
Model | YG20 | |
Specification | ||
Item | Name | Specification |
1 | Density g/cm3 | 13.6 |
2 | Hardness value HRA | 86.7 |
3 | Flexural strength MPa | 2500 |
4 | Cobalto Co % | 20 |
5 | Carburo de tungstura WC % | 80 |
6 | Porosity | A02B02 |
7 | Grain size μ m | 1.6 |
8 | Others |
2. TRS measured values will vary greatly with the geometry of the product, surface condition, test equipment, and have a high sensitivity to the surface finish of the sample, residual stress, corrosion degree, etc.