- Overview
- Product Description
- Product Parameters
- Grade List
- Packaging & Shipping
- Company Profile
- Certifications
Basic Info.
Model NO.
Cutting Tool
Customized
Customized
Material
Tungsten Carbide
Application
Wood Saw Machine, Wood Router, Wood Press, Wood Pl
Color
Dark Gray
Tolerance of Length
0/+2
Tolerance of Width
0/+0.5
Recommend Application
Hardwood, Chipboard, MDF, HDF
Virgin Material
100% Wc+Co Powder
Grades
K10/K20/K30/K40/Yl10.2/Yg6/Yg6X/Yg8/Yg10X
Cobalt Percentage
From 3% to 30%
Transport Package
Plastic Box Inside, Carton Box Outside
Specification
310 mm or cutomized length
Trademark
Without Logo Printing
Origin
China
HS Code
8209009000
Production Capacity
5 Tons / Month
Packaging & Delivery
Package Size
40.00cm * 20.00cm * 20.00cm
Package Gross Weight
1.000kg
Product Description
Description of cemented Tungsten carbide strip:
Cemented Tungsten carbide is a sintered metallurgical product of powder form. It is manufactured in vacuum or Hydrogen reduction furnace with refractory Tungsten material (WC) micron powder as the main ingredient and Cobalt (Co), Nickel (Ni) or Molybdenum (Mo) as the binder.Cemented Tungsten carbide has many excellent characteristics such as high hardness and strength, good wear and corrosion resistance and salient stability under high temperature (even at 500 ºC it is essentially unchanged and at 1000 ºC it is still of high hardness). It can be used to cut cast iron, nonferrous metals, plastics, chemical fiber, stainless steel and high Manganese steel, etc., and make drilling tools, mining tools, measuring gauges, wear parts, cylinder liners, precision bearings, nozzles and metal molds, etc..
Stanford Materials provides various machined cemented Tungsten carbide products of different forms such as rod, strip, mill and drill, cutter/tip, nozzle, dies and complex parts, etc..
We supply three types of cemented Tungsten carbide strips: strip with angle, round strip and cemented Tungsten carbide strip.
Specifications of cemented Tungsten carbide strip:
Size (T x W x L, mm) | Thickness Tolerance (mm) | Width Tolerance (mm) | Length Tolerance (mm) |
1 x (2 ~ 5) x L | Thickness = 7.0, Tolerance: +0.2/+0.5; Thickness > 7, Tolerance: +0.2/+0.7 | Width = 30, Tolerance: +0.2/+0.6; Width> 30, Tolerance: +0.2/+0.8 | Length < 100, Tolerance: 0/+1.0; 100≤ Length < 200, Tolerance: 0/+2.0; Length = 200, Tolerance: 0/+5.0 |
1.5 x (2 ~ 10) x L | |||
2.0 x (3.5 ~ 15) x L | |||
2.5 x (2.5 ~ 20) x L | |||
3.0 x (3.0 ~ 20) x L | |||
3.5 x (3.5 ~ 25) x L | |||
4.0 x (4.0 ~ 30) x L | |||
5.0 x (4.0 ~ 40) x L | |||
6.0 x (5.0 ~ 40) x L | |||
(7 ~ 20) x (7 ~ 40) x L |
Specifications of Cemented Tungsten carbide strip with angle:
Size (T x W x L, mm~α,�) | Thickness Tolerance (mm) | Width Tolerance (mm) | Length Tolerance (mm) | Angle Tolerance (�) |
(1 ~ 2) x (2.5 ~ 6.0) x L ~ (0 ~ 35) | 0/+0.2, 0/+0.5 | 0/+0.2, 0/+0.6 | L< 100, Tolerance: 0/+1.0; L = 100, Tolerance: 0/+2.0; L = 300, Tolerance: +0.5 | +/-1 |
Longest size available is around 1000mm
Grade lists of carbide strips :
Grade | Density (g/cm3) | Hardness(HRA) | TRS(MPa) |
YG6 | 14.95 | 90.5 | 1900 |
YG6X | 14.95 | 91.5 | 1800 |
YG8 | 14.8 | 89.5 | 2200 |
YL10.2 | 14.5 | 91.8 | 2400 |
YG15 | 14 | 87.5 | 2800 |
VA95 | 13.1 | 84 | 2900 |
Regular sizes for carbide strips : mm
L | W | T |
320 | 4 | 2-8 |
320 | 5 | 2-8 |
320 | 6 | 2-8 |
320 | 8 | 2-8 |
320 | 10 | 2-8 |
320 | 11 | 2-8 |
320 | 12 | 2-8 |
320 | 13 | 2-8 |
320 | 14 | 2-8 |
320 | 15 | 2-8 |
320 | 16 | 2-8 |
320 | 18 | 2-8 |
320 | 20 | 2-8 |
320 | 22 | 2-8 |
320 | 24 | 2-8 |
320 | 26 | 2-8 |
320 | 28 | 2-8 |
320 | 30 | 2-8 |
320 | 32 | 2-8 |
320 | 34 | 2-8 |
320 | 36 | 2-8 |
320 | 38 | 2-8 |
320 | 40 | 2-8 |
Other special sizes are available upon request.
Carbide strips with anlges
Tungsten Carbide STB Blanks, Strobe Blanks
STB Types | T (mm) | W (mm) | L (mm) | T (Inch) | W (Inch) | L (Inch) |
STB-12 | 0.8 | 1.6 | 25.4 | 1/32 | 1/16 | 1 |
STB13 | 1.2 | 2.4 | 25.4 | 3/64 | 3/32 | 1 |
STB-13A | 1.2 | 2.4 | 20.6 | 3/64 | 3/32 | 13/16 |
STB-24A | 1.6 | 3.2 | 25.4 | 1/16 | 1/8 | 1 |
STB24B | 1.6 | 3.2 | 76.2 | 1/16 | 1/8 | 3 |
STB24C | 1.6 | 3.2 | 31.8 | 1/16 | 1/8 | 1 1/4 |
STB26A | 1.6 | 4.8 | 25.4 | 1/16 | 3/16 | 1 |
STB-26C | 1.6 | 4.8 | 76.2 | 1/16 | 3/16 | 3 |
STB-28A | 1.6 | 6.4 | 25.4 | 1/16 | 1/4 | 1 |
STB-28B | 1.6 | 6.4 | 31.8 | 1/16 | 1/4 | 1 1/4 |
STB-28D | 1.6 | 6.4 | 76.2 | 1/16 | 1/4 | 3 |
STB-14 | 2.0 | 3.2 | 28.6 | 5/64 | 1/8 | 1 1/8 |
STB-34 | 2.4 | 3.2 | 127.0 | 3/32 | 1/8 | 5 |
STB-36 | 2.4 | 4.8 | 28.6 | 3/32 | 3/16 | 1 1/8 |
STB-36A | 2.4 | 4.8 | 31.8 | 3/32 | 3/16 | 1 1/4 |
STB-38A | 2.4 | 6.4 | 25.4 | 3/32 | 1/4 | 1 |
STB-38B | 2.4 | 6.4 | 38.1 | 3/32 | 1/4 | 1 1/4 |
STB-38D | 2.4 | 6.4 | 127.0 | 3/32 | 1/4 | 5 |
STB-310A | 2.4 | 7.9 | 50.8 | 3/32 | 5/16 | 2 |
STB-310B | 2.4 | 7.9 | 76.2 | 3/32 | 5/16 | 3 |
STB-310C | 2.4 | 7.9 | 127.0 | 3/32 | 5/16 | 5 |
STB-312 | 2.4 | 9.5 | 127.0 | 3/32 | 3/8 | 5 |
STB-46 | 3.2 | 4.8 | 152.4 | 1/8 | 3/16 | 6 |
STB-48A | 3.2 | 6.4 | 25.4 | 1/8 | 1/4 | 1 |
STB-48B | 3.2 | 6.4 | 31.8 | 1/8 | 1/4 | 1 1/4 |
STB-48C | 3.2 | 6.4 | 57.2 | 1/8 | 1/4 | 2 2/4 |
STB-48D | 3.2 | 6.4 | 76.2 | 1/8 | 1/4 | 3 |
STB-48E | 3.2 | 6.4 | 152.4 | 1/8 | 1/4 | 6 |
STB-410 | 3.2 | 7.9 | 152.4 | 1/8 | 5/16 | 6 |
STB410A | 3.2 | 7.9 | 38.1 | 1/8 | 5/16 | 1 1/2 |
STB410B | 3.2 | 7.9 | 76.2 | 1/8 | 5/16 | 3 |
STB412A | 3.2 | 9.5 | 50.8 | 1/8 | 3/8 | 2 |
STB-412B | 3.2 | 9.5 | 76.2 | 1/8 | 3/8 | 3 |
STB-412C | 3.2 | 9.5 | 152.4 | 1/8 | 3/8 | 6 |
STB-412D | 3.2 | 9.5 | 25.4 | 1/8 | 3/8 | 1 |
STB-416 | 3.2 | 12.7 | 152.4 | 1/8 | 1/2 | 6 |
STB-416A | 3.2 | 12.7 | 25.4 | 1/8 | 1/2 | 1 |
STB-416B | 3.2 | 12.7 | 38.1 | 1/8 | 1/2 | 1 1/2 |
STB-416C | 3.2 | 12.7 | 76.2 | 1/8 | 1/2 | 3 |
STB-68 | 4.8 | 6.4 | 152.4 | 3/16 | 1/4 | 6 |
STB-68A | 4.8 | 6.4 | 76.2 | 3/16 | 1/4 | 3 |
STB-610 | 4.8 | 7.9 | 152.4 | 3/16 | 5/16 | 6 |
STB-610A | 4.8 | 7.9 | 76.2 | 3/16 | 5/16 | 3 |
STB-612 | 4.8 | 9.5 | 152.4 | 3/16 | 3/8 | 6 |
STB-612A | 4.8 | 9.5 | 76.2 | 3/16 | 3/8 | 3 |
STB-616 | 4.8 | 12.7 | 152.4 | 3/16 | 1/2 | 6 |
STB-616A | 4.8 | 12.7 | 76.2 | 3/16 | 1/2 | 3 |
STB-620 | 4.8 | 15.9 | 152.4 | 3/16 | 5/8 | 6 |
STB-620A | 4.8 | 15.9 | 76.2 | 3/16 | 5/8 | 3 |
STB-812 | 6.4 | 9.5 | 152.4 | 1/4 | 3/8 | 6 |
STB-812A | 6.4 | 9.5 | 76.2 | 1/4 | 3/8 | 3 |
STB-816 | 6.4 | 12.7 | 152.4 | 1/4 | 1/2 | 6 |
STB-816A | 6.4 | 12.7 | 76.2 | 1/4 | 1/2 | 3 |
STB-820 | 6.4 | 15.9 | 152.4 | 1/4 | 5/8 | 6 |
STB-820A | 6.4 | 15.9 | 76.2 | 1/4 | 5/8 | 3 |
STB-824 | 6.4 | 19.1 | 152.4 | 1/4 | 3/4 | 6 |
STB-824A | 6.4 | 19.1 | 76.2 | 1/4 | 3/4 | 3 |
Company information:
Zhuzhou Evergreen hardmetal Tools Co., Ltd., is a professional manufactuer of cemented carbide products in China, we have been in this line for more than 25 years. The tools made from us are with long life time and stable machining performance. If there is any interest please feel free to let us know, free samples are available.
Contact us to get catalog & sample
EVERGREEN Hardmetal Tool Co.,Ltd