Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire

Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire. We are a factory specializing in high-quality, durable tungsten carbide rolls for steel mill operations.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Grade
  • Size
  • Application and Package
Overview

Basic Info.

Model NO.
AAAAA-----CR-----014
Density
12.68-14.49g/cm3
Hardness
Hra79.2-87.2
Raw Material
Tungsten Carbide
Transport Package
Carton Box
Specification
Custom size
Trademark
Rydmet
Origin
China

Product Description

Product Description

 

Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire:
 

Tungsten carbide rollers,also called as tungsten carbide wire mesh rolls,is applied in reinforcement wire cold rolling and forming mills in construction industry,thread steel bars are with the durability 10 to 20 times higher compared to common steel roller,and the surface quality and the steel bar size accuracy are greatly improved.


Rydmet tungsten carbide rollers are produced by isostatic suppressing and HIP sintering,which are the most advanced facilities to ensure the stable properties,which reduces the production cost and improves the rebars quality with high precision on dimension,clear ribs and beautiful surface.
 Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel WireRydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel WireRydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire
Grade
GRADE Compoisitions Density HARDNESS TRS Compressive Strnegth Thermal Conductivity
WC% Co+Ni+Others g /cm³ HRA N /mm² Mpa.  
RR-06 92 6 14.9-15.1 88 2700 4200 0.22
RR-08 92 8 14.6-14.8 87 2850 4100 0.22
RR-105 89.5 10.5 14.4-14.6 86 2800 3900 0.21
RR-135 86.5 13.5 14.1-14.3 85.5 2800 3800 0.21
RR-15 85 15 13.9-14.2 84.5 3000 3500 0.20
RR-18 82 18 13.5-13.8 83.5 2700 3400 0.19
RR-20 80 20 13.45-13.65 82 2600 3300 0.19
RR-23 77 23 13.1-13.4 80.5 2550 3200 0.18
RR-25 75 25 12.9-13.2 79.5 2500 3150 0.17
RR-28 72 28 12.7-13.0 78.5 2450 3000 0.17
RR-30 70 30 12.5-12.8 77.5 2400 2900 0.16
If necessary, we can adjust the production parameters of our hard alloy according to the actual working environment of the customer, so that the alloy can better meet the customer's requirements.
,,,.
Note: The above property data are typical.
.
Size

 

Specifications External diameter
(D)
Internal diameter
(d)
Heigth
(H)
RR-386243072 386 243 130
RR-350255075 350 255 75
RR-350220075 350 220 70
RR-340166109 340 165 109
RR-340165072 340 165 95
RR-330190090 330 190 90
RR-325210084 325 210 84
RR-320165150 320 165 150
RR-285190095 285 190 95
RR-285160095 285 160 95
RR-285190070 285 160 70
RR-285160072 285 160 95
RR-285160072 285 160 70
RR-275175095 275 175 95
RR-275170095 275 170 95
RR-250140085 250 140 85
RR-228135062 228.34 135 72
RR-228130062 228.34 130 72
RR-228126072 228.34 126 72
RR-229130072 228.38 130 71.5
RR-229130083 229.3 130 83
RR-229126072 220.3 126 72
RR-220128072 220 128 72
RR-220131070 220 131 70
RR-220110068 220 110 68
RR-216160064 218 100 64
RR-216160057 218 100 57
RR-212120072 212 120 72
RR-211120072 210.5 120.65 72
RR-210120072 210 120 72
RR-210160072 210 160 72
RR-210135072 210 135 72
RR-210130072 210 130 71.7
RR-210120072 210 120 72
RR-208126072 208 126 72
RR-208155072 208 155 72
RR-208128072 208 128 72
RR-208126072 208 126 72
RR-208126065 208 126 65
RR-208125072 208 125 72
RR-208110072 208 110 72
RR-207120072 206.38 120.65 72
RR-207120072 206.38 120 72
RR-206120072 205 120.7 71.7
RR-182087072 182 87.3 72
RR-178095062 178 95 62
RR-178095068 177.5 95 68
RR-173128069 173 128 69
RR-173095069 173 95 69
RR-171095070 170.66 95 70
RR-171095058 170.66 95 57.35
RR-171094070 170.66 94 70
RR-171094058 170.66 94 57.2
RR-171095072 170.66 95 72
RR-170091070 170 91 70
RR-168095062 168 95 62
RR-168095044 168 95 44
RR-168095032 168 95 32
RR-159126062 159 126 62
RR-159092062 159 87.3 62
RR-159087071 158.75 87.313 70.8
RR-159087062 158.75 87.313 62
RR-159087058 158.75 87.313 57.2
RR-158087070 158.7 87.313 69.9
RR-158094062 158 87.3 62
RR-158087062 158 87.3 62
RR-157087058 156.7 87.313 57.3
RR-156094070 156 94 70
RR-156094058 156 94 57.3
RR-156092062 156 92 61.4
RR-156087062 156 87.313 62
RR-156087070 155.56 87.313 70
RR-154087062 154 87.313 62
RR-152087062 152 87.313 62
RR-150087062 150 87.313 62
Application and Package

 

Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire Rydmet 123X82X15mm Rt Durable Tungsten Carbide Rolls for Steel Mill Producing Ribbed Steel Wire

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours