- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Production Process
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Solid Cemented Carbide Rods
Carbide rods are mainly used for drill bits, end-milling cutters and winches. It can also be used for cutting, stamping and measuring tools. It is used in paper, packaging, printing, non-ferrous metal processing industry. In addition, it is widely used in machining high speed steel cutters, carbide milling cutters, cemented carbide cutters, NAS cutting tools, aviation cutters, cemented carbide bits, milling cutter core bits, high speed steel, taperd milling cutters, metric milling cutters, micro end milling cutters, hinge pilot, electronic tool, carbide rotary file, cemented carbide tool, etc.
Product name | Solid carbide Rods / Bar / Stick / Columns / Cylinder |
OD tolerance | H5/H6 |
Surface fineness | Ra0.2um |
Sizes | Diameter: Φ3-Φ35mm, Length: 50-330mm |
Material | Tungsten Raw Materials |
Physical performance | High Precision, strength, hardness, wear resistance. |
Application | Carbide rods are mainly used for drill bits, end-milling cutters and winches. |
Non-standard or Tolerance | Can be customized. |
Grades, composition and properties
Grade | ISO code | Grain size μm | Cobalt content (wt.-%) | Density g/cm³ | Hardness | TRS ISO3327 | ||
HV30 | HRA | N/mm² | K PSI | |||||
YU06 | K05-K10 | 0.4 | 6.0 | 14.75 | 2050 | 94.3 | 3000 | 437.3 |
YU12 | K30-K40 | 0.4 | 12.0 | 14.05 | 1700 | 92.5 | 4000 | 583.1 |
YF06 | K05-K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YH6F | K05-K10 | 0.5 | 6.0 | 14.80 | 1900 | 93.8 | 4000 | 583.1 |
YL10.2 | K20-K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.8 | 4000 | 583.1 |
YC40T | P30-P40 | 0.8 | 13.0 | 13.60 | 1470 | 91.0 | 3500 | 510.2 |
YL15 | P20-P30 | 1.0 | 8.5 | 12.8 | 1600 | 91.5 | 3000 | 437.3 |
YL50 | K30-K40 | 1.3 | 15.0 | 14.00 | 1110 | 87.6 | 4000 | 583.1 |
Grade | Applications recommended | |||||||
YU06 | Suitable for machining glass fiber, wood, plastics, aluminum-magnesium alloys, etc. It is recommended for making various solid carbide tools and PCB micro drills, micro milling tools. And it is an optimal grade for PCB micro drills & micro milling tools. | |||||||
YU12 | Suitable for machining titanium alloys, heat-resistant alloys, stainless steel, hardened steel, grey cast iron, glass fiber reinforced plastics, etc. It is recommended for making end mills and ball nose mills of various specifications with a higher hardness and strength than YL10.2. | |||||||
YF06 | Suitable for machining composite materials, such as aluminum-magnesium alloys, reinforced plastics, and carbon fiber, iron-based alloys, etc. It is recommended to make drills for machining aluminum-magnesium alloys. It is also suitable for making big PCB drills of φ3.2-6.3mm, micro drills of φ0.8-3.2mm, micro milling tools and reamers, etc. | |||||||
YH6F | It is developed with Nomi composite powder with comprehensive properties of more even grain size, higher strength, hardness and toughness etc. It is especially suitable for making PCB micro drills of ф0.3-0.5mm. | |||||||
YL10.2 | Suitable for machining common steel, cast iron, stainess steel, heat-resistant steel, nickel based alloys and titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end mills, screw taps, gun drills, etc. | |||||||
YC40T | It possesses better wear resistance, high transverse rupture strength, good toughness and impact resistance. Suitable for machining stainless steel, especially for the roughing and semi-finishing operations of austenitic stainless steel. It is suitable for machining heat-resistant alloy steel at low speeds. | |||||||
YL15 | Suitable for making carbide tools, such as helical milling tools with high hot hardness and impact toughness. It is recommended for the roughing of common carbon steel. | |||||||
YL50 | Suitable for making solid dies and moulds and tools for punching operations. |
Cemented carbide rods for PCB tools Unit: mm
Type | Tolerance of diameter | Tolerance of length |
Φ3.25*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ3.5*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ4.0*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ4.5*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ5.0*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ5.5*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ6.0*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ6.5*38.5 | -0/+0.05 | -0.20/+0.20 |
Φ3.25*38.7 | -0/+0.05 | -0.20/+0.30 |
Φ3.5*12.8 | +0.2+0.50 | -0.10/+0.10 |
Φ4.0*12.8 | +0.2+0.50 | -0.10/+0.10 |
Φ4.5*12.8 | +0.2+0.50 | -0.10/+0.10 |
Φ5.0*12.8 | +0.2+0.40 | -0.10/+0.10 |
Φ5.5*12.8 | +0.2+0.40 | -0.10/+0.10 |
Φ6.0*12.8 | +0.2+0.40 | -0.10/+0.10 |
Φ6.5*12.8 | +0.2+0.40 | -0.10/+0.10 |
Φ6.85*12.8 | +0.2+0.40 | -0.10/+0.10 |
Solid Cemented Carbide Rods Blanks
Specification:ΦD X L Unit: mm
Diameter | Length | |||
D | Tolerance | L | Tolerance | |
0.5 | +0.1/+0.2 | 310 | 330 | 0/+10 |
1.0 | +0.1/+0.2 | 310 | 330 | 0/+10 |
2.0 | +0.1/+0.25 | 310 | 330 | 0/+10 |
3.0 | +0.1/+0.3 | 310 | 330 | 0/+10 |
4.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
5.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
6.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
7.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
8.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
9.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
10.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
11.0 | +0.2/+0.5 | 310 | 330 | 0/+10 |
12.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
13.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
14.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
15.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
16.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
17.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
18.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
19.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
20.0 | +0.2/+0.6 | 310 | 330 | 0/+10 |
21.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
22.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
23.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
24.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
25.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
26.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
27.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
28.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
29.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
30.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
31.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
32.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
33.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
34.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
35.0 | +0.25/+0.65 | 310 | 330 | 0/+10 |
Solid Cemented Carbide Ground Rods
1. L ≤ 260mm Unit: mm
Diameter | H6 | H5 | Inverted angle | Inverted spec. | Tolerance of length |
1.0≤D≤3.0 | -0.001/-0.006 | -0.001/-0.004 | 45° | 0.3 | 0/+1.0 |
3.0<D≤6.0 | -0.001/-0.008 | -0.001/-0.005 | 45° | 0.4 | 0/+1.0 |
6.0<D≤10.0 | -0.001/-0.009 | -0.001/-0.006 | 45° | 0.6 | 0/+1.0 |
10.0<D≤18.0 | -0.001/-0.011 | -0.001/-0.008 | 45° | 0.8 | 0/+1.0 |
18.0<D≤30.0 | -0.001/-0.013 | -0.001/-0.009 | 45° | 1 | 0/+1.0 |
2. 260mm < L ≤ 330mm Unit: mm
Diameter | H6 | H5 | Tolerance of length |
1.0≤D≤3.0 | -0.001/-0.006 | -0.001/-0.004 | 0/+10 |
3.0<D≤6.0 | -0.001/-0.008 | -0.001/-0.005 | 0/+10 |
6.0<D≤10.0 | -0.001/-0.009 | -0.001/-0.006 | 0/+10 |
10.0<D≤18.0 | -0.001/-0.011 | -0.001/-0.008 | 0/+10 |
18.0<D≤30.0 | -0.001/-0.013 | -0.001/-0.009 | 0/+10 |
30.0<D≤40.0 | -0.001/-0.016 | -0.001/-0.011 | 0/+10 |
Solid Carbide Rods With Single Coolant Hole
Diameter | Diameter of cooling hole | Concentricity(≤) | Length | |||
D | Tolerance | d | Tolerance | L | Tolerance | |
3.0 | +0.2/+0.5 | 0.5 | ±0.1 | 0.20 | 330 | 0/+10 |
4.0 | +0.2/+0.6 | 1.0 | ±0.15 | 0.20 | 330 | 0/+10 |
5.0 | +0.2/+0.6 | 1.0 | ±0.15 | 0.20 | 330 | 0/+10 |
5.0 | +0.2/+0.6 | 1.5 | ±0.15 | 0.20 | 330 | 0/+10 |
6.0 | +0.2/+0.6 | 1.0 | ±0.15 | 0.20 | 330 | 0/+10 |
6.0 | +0.2/+0.6 | 1.5 | ±0.15 | 0.20 | 330 | 0/+10 |
8.0 | +0.2/+0.6 | 1.0 | ±0.15 | 0.20 | 330 | 0/+10 |
8.0 | +0.2/+0.6 | 1.5 | ±0.15 | 0.20 | 330 | 0/+10 |
9.0 | +0.2/+0.6 | 1.0 | ±0.15 | 0.25 | 330 | 0/+10 |
10.0 | +0.3/+0.7 | 1.0 | ±0.15 | 0.25 | 330 | 0/+10 |
10.0 | +0.3/+0.7 | 2.0 | ±0.2 | 0.25 | 330 | 0/+10 |
11.0 | +0.3/+0.7 | 1.0 | ±0.15 | 0.25 | 330 | 0/+10 |
12.0 | +0.3/+0.7 | 1.0 | ±0.15 | 0.25 | 330 | 0/+10 |
12.0 | +0.3/+0.7 | 2.0 | ±0.2 | 0.25 | 330 | 0/+10 |
14.0 | +0.3/+0.7 | 2.0 | ±0.2 | 0.25 | 330 | 0/+10 |
16.0 | +0.3/+0.7 | 2.0 | ±0.2 | 0.25 | 330 | 0/+10 |
16.0 | +0.3/+0.7 | 3.0 | ±0.25 | 0.25 | 330 | 0/+10 |
18.0 | +0.4/+0.8 | 3.0 | ±0.25 | 0.30 | 330 | 0/+10 |
20.0 | +0.4/+0.8 | 3.0 | ±0.25 | 0.30 | 330 | 0/+10 |
22.0 | +0.4/+0.8 | 3.0 | ±0.25 | 0.30 | 330 | 0/+10 |
24.0 | +0.4/+0.8 | 3.0 | ±0.25 | 0.30 | 330 | 0/+10 |
25.0 | +0.4/+0.8 | 4.0 | ±0.25 | 0.30 | 330 | 0/+10 |
Solid Carbide Rods With Two Coolant Holes
Diameter | Pitch of holes | Diameter of Cooling hole | Deviation of hole | Length | ||||
D | Tolerance | Tkφ | Tolerance | d | Tolerance | L | Tolerance | |
4.3 | 0/+0.3 | 1.8 | -0.4/0 | 0.8 | ±0.10 | 0.10 | 330 | 0/+10 |
5.3 | 0/+0.3 | 2.0 | -0.4/0 | 0.8 | ±0.10 | 0.13 | 330 | 0/+10 |
6.3 | 0/+0.3 | 3.0 | -0.5/0 | 1.0 | ±0.15 | 0.15 | 330 | 0/+10 |
7.3 | 0/+0.3 | 3.5 | -0.5/0 | 1.0 | ±0.15 | 0.15 | 330 | 0/+10 |
8.3 | 0/+0.3 | 4.0 | -0.6/0 | 1.0 | ±0.15 | 0.15 | 330 | 0/+10 |
9.3 | 0/+0.3 | 4.0 | -0.6/0 | 1.4 | ±0.15 | 0.20 | 330 | 0/+10 |
10.3 | 0/+0.3 | 5.0 | -0.6/0 | 1.4 | ±0.15 | 0.28 | 330 | 0/+10 |
11.3 | 0/+0.4 | 5.0 | -0.6/0 | 1.4 | ±0.15 | 0.30 | 330 | 0/+10 |
12.3 | 0/+0.4 | 6.0 | -0.6/0 | 1.75 | ±0.15 | 0.30 | 330 | 0/+10 |
13.3 | 0/+0.4 | 6.0 | -0.6/0 | 1.75 | ±0.15 | 0.34 | 330 | 0/+10 |
14.3 | 0/+0.4 | 7.0 | -0.6/0 | 1.75 | ±0.15 | 0.37 | 330 | 0/+10 |
15.3 | 0/+0.4 | 7.0 | -0.6/0 | 2.0 | ±0.20 | 0.40 | 330 | 0/+10 |
16.3 | 0/+0.4 | 8.0 | -0.6/0 | 2.0 | ±0.20 | 0.40 | 330 | 0/+10 |
17.3 | 0/+0.5 | 8.0 | -0.6/0 | 2.0 | ±0.20 | 0.47 | 330 | 0/+10 |
18.3 | 0/+0.5 | 9.0 | -0.6/0 | 2.0 | ±0.20 | 0.50 | 330 | 0/+10 |
19.3 | 0/+0.5 | 9.0 | -0.6/0 | 2.0 | ±0.20 | 0.50 | 330 | 0/+10 |
20.3 | 0/+0.5 | 10.0 | -0.8/0 | 2.5 | ±0.25 | 0.50 | 330 | 0/+10 |
22.4 | 0/+0.5 | 11 | -0.8/0 | 2.5 | ±0.25 | 0.50 | 330 | 0/+10 |
23.4 | 0/+0.5 | 11 | -0.8/0 | 2.5 | ±0.25 | 0.50 | 330 | 0/+10 |
25.4 | 0/+0.5 | 12 | -0.8/0 | 3.0 | ±0.25 | 0.50 | 330 | 0/+10 |
Zhuzhou Rivictory New Material Co.,Ltd. is located in Zhuzhou, Hunan, which is Chinese industrial base.The main products are Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, we have our own research and development team, which can customize products according to customer's requests.
1. Who are we?
Zhuzhou Rivictory New Material Co., Ltd. is located in Zhuzhou, Hunan, which is China's industrial base. The company's main products are tungsten carbide blanks, milling cutters, carbide rods,HSS drill bits, HSS bar, carbide burrs, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, the company has its own research and development team, which can customize products according to customer needs.
The company is committed to providing customers with the most suitable products and the best quality services and strives to promote our products to all parts of the world.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. What can you buy from us?
Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators.
4. Why should you buy from us not from other suppliers?
Our company is located in Zhuzhou city, the capital of non-ferrous metals and high-speed railway. Has a completely industrial chain,design and research team. Our high quality products and services are welcomed all over the world.
5. What services can we provide?
Accepted Delivery Terms: FOB, CIF, EXW, DDP, DDU, Express Delivery;
Accepted Payment Currency:USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY;
Accepted Payment Type: T/T, Money Gram, Credit Card, PayPal, Western Union, Cash, Escrow.