- Overview
- Product Description
- Detailed Photos
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Tapered Bits Description:
(1)Connect shank Size: 19mm, Φ22mm, 25mm at most
(2)Bit Diameter: 30mm,32mm,34mm,36mm, 38mm,40mm,41mm,43mm,45mm
(3)Tapered connection: 6 degree, 7 degree, 11 degree, 12 degree etc.
(4)Material: Alloy Steel Bar 45CrNiMoV, Tungsten Carbide Tips YK05 or T6.
(5)Button Shape: Semi-Ballistic; Face Type: Flat Face; Bit Body: Standard
(6)Qty of button: 6,7, 9 pcs
Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | Weight approx. | ||||
mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
gauge | center | ||||||||||
Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Short Skirt | |||||||||||
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Long skirt | |||||||||||
33 | 1 5⁄16" | 71 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1 ¹³⁄32" | 71 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
41 | 1 ⅝" | 71 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | - | 2 | 0.3 |
43 | 1 ¹¹⁄16" | 71 | 2 5⁄32" | 7 | 5x9 | 2x8 | 35° | - | 2 | 1 | 0.4 |
Button bit - For 22 mm (7/8") hex. Rod 7° taper angle. Long skirt | |||||||||||
30 | 1 ³⁄16" | 80 | 3 5⁄32" | 7 | 5x6 | 2x7 | 35° | 15° | 2 | 1 | 0.2 |
32 | 1 ¼" | 80 | 3 5⁄32" | 7 | 5x7 | 2x7 | 35° | 15° | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | 0.4 | |
35 | 1 ⅜" | 80 | 3 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
37 | 1 ¹5⁄32" | 80 | 3 5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1 ⅝" | 80 | 3 5⁄32" | 7 | 5x9 | 2x8 | 40° | 15° | 1 | 1 | 0.4 |
Button bit - For 22 mm (7/8") hex. Rod. 11° taper angle. Short skirt. | |||||||||||
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 1 | 0.2 |
32 | 1 ¼" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x7 | 35° | - | 2 | 1 | 0.2 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 2 | 0.3 | |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 40° | - | 1 | 1 | 0.2 |
35 | 1 ⅜" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0.3 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x8 | 40° | - | 2 | 1 | 0.2 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 4 | 3x9 | 1x9 | 40° | - | 2 | 1 | 0.3 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
41 | 1 ⅝" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 2 | 1 | 0.3 |
43 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x9 | 35° | - | 2 | 1 | 0.4 |
Button bit - For 22 mm (7/8") hex. Rod. 12° taper angle. Short skirt. | |||||||||||
27 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x8 | 2x6 | 40° | 15° | 1 | 1 | 0.2 |
28 | 1 ⅛" | 50 | 1 ³¹⁄32" | 4 | 3x7 | 1x7 | 20° | - | 1 | 1 | 0.1 |
28 | 1 ⅛" | 50 | 1 ³¹⁄32" | 6 | 4x6 | 2x6 | 35° | - | 1 | 1 | 0.2 |
30 | 1 ³⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 30° | - | 1 | 1 | 0.2 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.3 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.2 |
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.2 |
34 | 1 ¹¹⁄32" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0.2 |
35 | 1 ⅜" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
36 | 1 ¹³⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
37 | 1 ¹5⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1 ½" | 55 | 2 5⁄32" | 4 | 3x9 | 1x9 | 40° | - | 1 | 1 | 0.2 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
41 | 1 ⅝" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
45 | 1 ¾" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
Button bit - For 22 mm (7/8") hex. Rod 12° taper angle. Long skirt | |||||||||||
32 | 1¼" | 71 | 2 ²5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | - | 0.3 |
35 | 1 ⅜" | 71 | 2 ²5⁄32" | 8 | 6x8 | 2x7 | 45° | 15° | 1 | 2 | 0.3 |
38 | 1 ½" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.4 |
Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | Weight approx. | ||||
mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
gauge | center | ||||||||||
Button bit - for 25 mm (1") hex. Rod 7° taper angle. Long skirt | |||||||||||
41 | 1 ⅝" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x8 | 40° | - | 1 | 1 | 0.4 |
41 | 1 ⅝" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x8 | 40° | - | 1 | 1 | 0.4 |
41 | 1 ⅝" | 71 | 2 ²5⁄32" | 9 | 6x9 | 3x7 | 40° | - | 1 | 3 | 0.4 |
41 | 1 ⅝" | 71 | 2 ²5⁄32" | 6 | 4x9 | 2x8 | 35° | - | 1 | 1 | 0.2 |
43 | 1 ¹¹⁄16" | 71 | 2 ²5⁄32" | 9 | 6x9 | 3x7 | 40° | - | 1 | 3 | 0.5 |
43 | 1 ¹¹⁄16" | 71 | 2 ²5⁄32" | 6 | 4x9 | 2x8 | 35° | - | 1 | 1 | 0.3 |
Button bit - for 25 mm (1") hex. Rod 12° taper angle. Long skirt | |||||||||||
36 | 1 ¹³⁄32" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x7 | 35° | 15° | 1 | 1 | 0.3 |
38 | 1 ½" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1 ⅝" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
The information you may like to know before order:
1. Methods of Payment:
T/T (Telegraphic Transfer) or Western Union or L/C at sight
2. Handling time for an order
Based on order quantity, normally it takes 25 days for production.
Only 2 or 3 days if we have stock on your request size.
3. Shipping way
Sample order: we suggest Courier express like DHL/UPS/TNT/FEDEX or by air
Bulk order: we suggest by air or by sea.
4. Quality Control
We have our own experienced QC.
There will be strict inspection and testing for every order before shipping out.
5. After Services:
a. Our sales team will response for your question within 24 hours (Holidays Excluded)
b. Technical Support will be available in any time
c. Free replacement will provide once the failure confirmed caused by our product quality