Basic Info.
Product Description
Unground finished ground polished Carbide Solid Rods for End Mill Reamer Graver
Applications:
It is suitable for the production of various types electrical machine & electronic progressive dies and punches. And widely used in ceramics, printing machine, plastic, rubber, leather industry and cutting machines, CNC machine, CNC, PCB micro drill bits, etc.
Details of Tungsten Solid Carbide Rods
Product name | Solid carbide Rod / Bar / Stick |
OD tolerance | 0.5um |
Surface fineness | Ra0.025a |
Sizes | Diamter:Φ0.5-Φ0.35mm,Length:100-330mm(diameter is Φ1.0-Φ6.0mm,lenght can up 700mm) |
Type | Round(solid,hollow) |
Grade | YL10.2, K20,K30 ,YL50,YU06A,YU06R,YF06,YH6F,YG11 etc. |
Material | 100% Tungsten Raw Materials |
Physical performance | High Precision , hardness,strength, wear resistance . |
Application | For production various types electrical machine & electronic progressive dies and punches.And ceramics, printing machine, plastic, rubber, leather industry and cutting machines. |
Non-standard or Tolerance | Can be customized |
1)Solid tungsten carbide rod/bar/stick
Diameter(D) | Tolerance | Standard length |
Φ0.5~5.5 | +0.30~+0.45 | 330 (+5.0/0) |
Φ6.0~40.0 | +0.20~+0.60 | 330(+5.0/0) |
2)Hollow tungsten carbide rod/bar/stick
Outer Diameter | Tolerance of Outer Diameter | Diameter of Hole | Tolerance of Hole | Standard Length |
Φ2.5~8.0 | +0.2~+0.5 | 0.3~1.5 | +/-0.15 | 330 (+5.0/0) |
Φ10.0~30.0 | +0.3~+0.8 | 2.0~5.0 | +/-0.30 | 330 (+5.0/0) |
Dimensions of Tungsten Carbide Rods
Dimensions of Tungsten Carbide Rods | |||||
Dimensions | Dimensions | ||||
Type | Tolerance of diameter(mm) | Tolerance of length(mm) | Type | Tolerance of diameter(mm) | Tolerance of length(mm) |
Φ3.0×320 | ±0.5/0.6 | 0/+5.0 | φ8.0×45 | ±0.5/0.6 | 0/+5.00 |
Φ3.5×320 | ±0.5/0.6 | 0/+5.0 | φ8.0×50 | ±0.5/0.6 | 0/+5.0 |
Φ4.0×320 | ±0.5/0.6 | 0/+5.0 | Φ8.0×320 | ±0.5/0.6 | 0/+5.0 |
φ4.5×320 | ±0.5/0.6 | 0/+5.0 | φ8.6×320 | ±0.5/0.6 | 0/+5.0 |
φ4.0×150 | ±0.5/0.6 | 0/+5.0 | φ8.0×150 | ±0.5/0.6 | 0/+5.0 |
φ5.0×36 | ±0.5/0.6 | 0/+5.0 | Φ9.0×320 | ±0.5/0.6 | 0/+5.0 |
φ5.0×80 | ±0.5/0.6 | 0/+5.0 | φ10.6×320 | ±0.5/0.6 | 0/+5.0 |
φ5.0×40 | ±0.5/0.6 | 0/+5.0 | φ10.0×65 | ±0.5/0.6 | 0/+5.0 |
φ5.0×100 | ±0.5/0.6 | 0/+5.0 | φ10.0×60 | ±0.5/0.6 | 0/+5.0 |
Φ5.0×320 | ±0.5/0.6 | 0/+5.0 | φ10.0×55 | ±0.5/0.6 | 0/+5.0 |
Φ5.5×320 | ±0.5/0.6 | 0/+5.0 | φ12.0×78 | ±0.5/0.6 | 0/+5.0 |
Φ6.0×100 | ±0.5/0.6 | 0/+5.0 | φ12.0×150 | ±0.5/0.6 | 0/+5.0 |
Φ6.0×320 | ±0.5/0.6 | 0/+5.0 | φ12.0×130 | ±0.5/0.6 | 0/+5.0 |
Φ6.6×320 | ±0.5/0.6 | 0/+5.0 | φ12.6×320 | ±0.5/0.6 | 0/+5.0 |
Φ7.0×320 | ±0.5/0.6 | 0/+5.0 | φ15.6×320 | ±0.5/0.6 | 0/+5.0 |
φ7.0×60 | ±0.5/0.6 | 0/+5.0 | φ16.0×100 | ±0.5/0.6 | 0/+5.0 |
φ7.6×320 | ±0.5/0.6 | 0/+5.0 | φ16.6×320 | ±0.5/0.6 | 0/+5.0 |
φ8.0×80 | ±0.5/0.6 | 0/+5.0 | φ18.6×320 | ±0.5/0.6 | 0/+5.0 |
φ8.0×40 | ±0.5/0.6 | 0/+5.0 | φ25.0×320 | ±0.5/0.6 | 0/+5.0 |
Tungsten Carbide Grade Information
Grade | Density g/cm3 | Hardness HRA(hv) | T.R.S(M Pa) | Performances &applications recommended |
YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
YG8 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG11 | 14.4 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
YG15 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies |
YS2T | 14.45 | 92.5 | 2800 | Fine carbide,high wear resistance,high bending strength,high resistance to bonding, high thermal strength.Machining of refractory alloys, stainless steel and high manganese steel etc.Mainly used for disc cutter and other tools |
YL10.2 | 14.5 | 92.5 | 3400 | Wear resistance and strength comparatively higher,suitable for processing cast iron, non-ferrous metal and non-metalloid materials. |
YNi8 | 14.6 | 88.5 | 1710 | This grade with 8% nickel binder, it has good wear resistance& corrosion resistance performance ,especially used for high pressure environmental , also good for cutting the titanium alloy. |
Grade | ISO Grade | g/cm3 Density g/cm3 | Hardness HRA> | T.R.S>N/mm² TRS > | Performances or recommended applications. |
Conventional grades | |||||
YG3 | K05 | 15.20-15.40 | 91.5 | 1400 | Medium grain, for finishing machining of cast iron and non-ferrous metals. |
YG3X | K05 | 15.20-15.40 | 92.0 | 1300 | Fine grain, for finishing machining of cast iron and non-ferrous metals. |
YG4C | 15.05-15.25 | 90 | 1620 | Coarse grain, for percussion drill bits and mining inserts. | |
YG6 | K20 | 14.85-15.05 | 90.5 | 1860 | Medium grain, for rough machining of non-ferrous metals. |
YG6A | K10 | 14.85-15.05 | 92.0 | 1600 | Fine grain, for drawing dies and woodworking tools. |
YG6X | K10 | 14.85-15.0 | 91.7 | 1800 | Fine grain, for cutting of non-ferrous metals. |
YL10.1 | K12-K25 M10-M30 | 14.9 | 91.5 | 1900 | with good wear-resistance and good impact- resistance,Suitable for general drill tool wear parts. |
YG8 | K30 | 14.60-14.85 | 89.7 | 2060 | Medium grain, for drawing dies. |
YG8A | K30 | 14.6-14.85 | 90.0 | 2000 | Medium grain, for the drawing dies and wood-working. |
YG8X | K30 | 14.60-14.85 | 90.5 | 2000 | Fine grain, high hardness and oxidation resistance at high temperatures and good impact toughness. |
YG8C | 14.55-14.75 | 88.0 | 2160 | Coarse grain, for button drill bits and the mining inserts. | |
YG10 | K40 | 14.25-14.55 | 88.0 | 2160 | Medium grain, for machining gray cast iron with a low hardness. |
YG11 | K40 | 14.30-14.50 | 87.5 | 2260 | Medium grain, for wear parts and mining tools. |
YG11C | 14.20-14.40 | 87 | 2260 | Coarse grain, for mining inserts. | |
YGL10.2 | M25-M40 K25-K35 | 14.5 | 91.5 | 2200 | It is suitable for machining common steel,cast iron,stainless steel,nickel based alloys and titanium alloys,etc.It is recommended for making conventional tools,such as twist drill,end mills,screw taps,gun drill,ect. |
YG15 | 13.95-14.15 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies. | |
YG20 | 13.45-13.65 | 84.0 | 2480 | Medium grain, for non-standard dies and moulds, cold heading and punching dies. | |
YG20C | 13.40-13.60 | 82.5 | 2480 | Coarse grain, for die and moulds making screws. | |
YG22 | 13.15-13.55 | 83.0 | 2480 | Medium grain, for non-standard dies and moulds, cold heading and punching dies. | |
High-performance grade | |||||
YD40 | 13.10-13.55 | 82.5 | 2480 | High impact resistance, for cold heading and punching dies and hot heading and punching dies. | |
YD45 | 13.25-13.65 | 83.0 | 2480 | High impact resistance, a special grade for hot heading dies. | |
YD05 | 14.90-15.20 | 93 | Used for glass cutting | ||
YD15 | 14.80-15.10 | 91 | 1900 | Used in the manufacture of heavy duty cutting tool for castings and forgings and all kinds of steel skin coarse car or get a good effect, is widely applied in cutting blade. | |
YD201 | K05 | 14.65-14.95 | 93.0 | 1760 | Ultra-fine grain, for finishing machining of non-ferrous metals and for wood-working tools. |
YC45 | P40,P45 | 12.60-12.90 | 90 | 2026 | Used in the manufacture of heavy duty cutting tool for castings and forgings and all kinds of steel skin epidermislathe or have a good effect. |
YS series grades | |||||
YS2T | K30 | 14.40-14.60 | 91.5 | 2200 | It is belong with ultrafine grain alloy , suitable for low-speed roughturning, milling, heat-resistant alloy and titanium alloy for the cutters and tap, saw blade milling cutter is best . |
YS4 | 13.40-14.40 | 91.5 | 2260 | Suitable for iron-based, nickel-based high-temperature alloy, rough machining of high strength steel, is also suitable for cold hard cast iron, heat-resistant stainless steel, high manganese steel, rough machining of hardened steel. | |
YS8 | M05,K10 | 13.9 | 92.5 | 1720 | Suitable for high, stainless steel, high manganese steel and high temperature alloy, silicon steel sheet, and cutting all kinds of coating materials, also suitable for high hardness cast iron and glass and so on work pieces of rough machining, finish machining. |
YS10 | M05,K10 | 14.30-14.50 | 91.5 | 2650 | Suitable for high nickel iron, ball mill infinite chilled cast iron and white iron rough and finish machining, also used in rough machining and finish machining of cast iron. |
YS25 | P20,P40 | 12.80-13.20 | 91.0 | 2000 | Suitable for carbon steel, cast steel, high manganese steel, high strength steel and alloy steel rough turning, milling and planing. |
YS30 | P25,P30 | 12.45 | 91 | 1800 | Alloy ultra fine particles, suitable for large feeding high efficiency milling all kinds of steel, especially the alloy steel milling. |
YS5 | 13.95-14.25 | 92 | 2000 | It is belong ultra fine grain alloy, suitable for high speed car, milling, heat-resistant alloy and titanium alloy for the cutters and tap, saw blade milling cutter is best | |
Cutting steel class grade | |||||
YT5 | P30 | 11.50-13.20 | 90.0 | 1750 | Suitable for heavy duty cutting of steel and cast steel and for a low-speed and medium-speed and a big feed-rate roughing operation under unfavorable machining conditions. |
YT14 | P20 | 11.20-11.80 | 91.0 | 1550 | Suitable for semi-finishing and finishing machining of steel and cast steel, using a medium feed-rate. |
YT15 | P10 | 11.10-11.60 | 91.5 | 1500 | Suitable for semi-finishing and finishing machining of steel and cast steel and a medium feed-rate and a rather high cutting speed is to be recommended. |
YC40 | P40 | 13.00-13.40 | 89.5 | 1860 | Suitable for heavy duty cutting of steel and cast steel with a possible big feed-rate and for face milling as well. |
YW1 | M10 | 12.85-13.40 | 92.0 | 1380 | Suitable for semi-finishing and finishing of stainless and ordinary alloyed steel. |
YW2 | M20 | 12.65-13.35 | 91.0 | 1680 | Suitable for semi-finishing and finishing of stainless and low alloyed steel, mainly used for machining of trains' wheel hubs. |
YW3 | M10 | 12.85-13.10 | 92.0 | 1420 | It is suitable for semi-finishing and finishing of stainless and ordinary alloyed steel. |
Company Introduction
About Lihua Cemented Carbide Factory
Established in 1990, specialized in production carbide products more than 20 years and located in Zhuzhou city which is the hometown of tungsten carbide in China.
Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA, Mexico, India, Australia, South Africa etc.
Main Products
Our Main products include : Carbide Screwed Boring Bar, Plates, Rods, Sticks, Bushings, TP nozzles, 3D Printer Nozzles, Saw Blades, End Mills & Drill Bits, CNC inserts, Value Seats, Rotary Burrs, wheel cutters, Grits, Customized cutter woodworking tool, V-cutter, Shoes cutter ects. Any kinds of customized carbide products can be made.
Monthly Capacity of 15 Tons
We have sophisticated equipments, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine ect, Our production capacity has up to 15 Tons per month. Customized is welcome, customized sample can be ready in 3-5 days and 1 day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Our Exhibitions & Qualifications