- Overview
- Detailed Photos
- Production Process
- Packaging & Shipping
Basic Info.
Model NO.
YG15X
Standard
DIN
Customized
Customized
Material
Tungsten Carbide
Application
Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal Engraving Machinery, Metal Casting Machinery
Grade
Yl10.2,Yg115X,Yg8X Customized
Hardness
>91.5 Hra
Diameter
Dia. 0.5~50mm
Usage
for Making End Mills and Drills
Transport Package
Plastic Box
Specification
H6/h6 Cemented Carbide Rod
Trademark
Evergreen or OEM
Origin
China
HS Code
8209009000
Production Capacity
5tons Per Month
Packaging & Delivery
Package Size
40.00cm * 20.00cm * 20.00cm
Package Gross Weight
1.000kg
Product Description
Product Description
1. 100% Virgin raw material
2. Advanced production equipment/test equipment (With HIP sintering).
3. With production experience over 25 years. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4. Standard length 100mm and 330mm, dia. from 0.5mm to 60mm, also can produce according to customers' request.
5. Competitive price and fast delivery
Recommanded grades to your refer:
EG GRADE | ISO CODE | GRAIN SIZE(μm) | DENSITY(G/cm³) | HARDNESS | TRS(N/MM) |
EG06 | K05 | 0.5 | 14.8 | 94.3 | 3800 |
EG08 | K10 | 0.6 | 14.75 | 92.2 | 3900 |
YL10.2 | K20 | 0.6 | 14.5 | 91.8 | 4000 |
EG12 | K30 | 0.5 | 14.1 | 92.5 | 4000 |
YG15X | K40 | 0.6 | 14.0 | 89.5 | 4000 |
Dimension and Tolerance
Dimension(mm) | Tolerance of diameter(mm) | Tolerance of length(mm) |
Min BL-Φ3.0×330 | +0.20/+0.45 | -0/+5.0 |
Max BL-Φ50.0×330 | +0.20/+0.45 | -0/+5.0 |
Diameter | h4 | h5 | h6 | h7 |
0-3.0mm 0-0.1181 in. | 0.003mm 0.00012 in. | 0.004 mm 0.00015 in. | 0.006 mm 0.00024 in. | 0.010 mm 0.00039 in. |
3.001-6.0mm 0.1181 - 0.2362 in. | 0.004mm 0.00015 in. | 0.005 mm 0.00020 in. | 0.008 mm 0.00031 in. | 0.012 mm 0.00047 in. |
6.001-10.0 mm 0.2363 - 0.3937 in. | 0.004mm 0.00015 in. | 0.006 mm 0.00024 in. | 0.009 mm 0.00035 in. | 0.015 mm 0.00059 in. |
10.001-18.0 mm 0.3938 - 0.7087 in. | 0.005mm 0.00020 in. | 0.008 mm 0.00031 in. | 0.011 mm 0.00043 in. | 0.018 mm 0.00071 in. |
18.001-30.0 mm 0.7088 - 1.1811 in. | 0.006mm 0.00024 in. | 0.009 mm 0.00035 in. | 0.013 mm 0.00051 in. | 0.021 mm 0.00083 in. |
30.001-50.0 mm 1.1812 - 1.9685 in. | 0.007mm 0.00028 in. | 0.011 mm 0.00043 in. | 0.016 mm 0.00063 in. | 0.025 mm 0.00098 in. |
Products Show:
Quality&Packing