Factory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod Bar

Get high-quality carbide tools from our factory suppliers. Choose from ground cemented carbide short rod bars for superior performance.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
K05 K10 K20 K30 Yg8 Yg6 Yg6X Yn8
Transport Package
Wooden Case
Specification
dia3 dia4 dia5 dia6 dia30
Trademark
Evergreen or OEM
Origin
China
HS Code
82090090
Production Capacity
500ton/Years

Product Description

Carbide Rods for Metal Cutting Machine, Metal Processing Machinery Parts

Factory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod Bar

SHORT BAR
 Material
Tungsten Carbide
Transport Package
Safe Exporting Package
Specification
Diameters:1mm to 35mm   Length:Any length
Origin
Zhuzhou, Hunan, China
HS Code
82090090

Product Description

Various kinds of grades for mills, reamers, drills, countersinks, engraving tools, routers, and other rotary tools
Large quantity of stocks
Diameter mm Length mm Stock status •  
Standard Grade Complementary Grade
D Tolerance Length Tol. G10A G10.2 G10D GU12
1.16 -0/+0.15 330 0/+0.5 1001-1.16UG 2001-1.16UG  • 3001-1.16UG 4001-1.16UG
1.65 330 0/+0.5 1001-1.65UG 2001-1.65UG  • 3001-1.65UG  • 4001-1.65UG
1.80 330 0/+0.5 1001-1.8UG 2001-1.8UG  • 3001-1.8UG 4001-1.8UG
2.20 -0/+0.20 330 0/+0.5 1001-2.2UG 2001-2.2UG  • 3001-2.2UG 4001-2.2UG
2.70 330 0/+0.5 1001-2.7UG 2001-2.7UG  • 3001-2.7UG 4001-2.7UG
3.25 330 0/+0.5 1001-3.25UG 2001-3.25UG  • 3001-3.25UG 4001-3.25UG
3.70 330 0/+0.5 1001-3.7UG 2001-3.7UG  • 3001-3.7UG  • 4001-3.7UG
4.20 330 0/+0.5 1001-4.2UG 2001-4.2UG  • 3001-4.2UG 4001-4.2UG
4.70 330 0/+0.5 1001-4.7UG 2001-4.7UG  • 3001-4.7UG 4001-4.7UG
5.20 -0/+0.25 330 0/+0.5 1001-5.2UG 2001-5.2UG  • 3001-5.2UG 4001-5.2UG
5.70 330 0/+0.5 1001-5.7UG 2001-5.7UG  • 3001-5.7UG  • 4001-5.7UG
6.20 330 0/+0.5 1001-6.2UG 2001-6.2UG  • 3001-6.2UG 4001-6.2UG
6.70 330 0/+0.5 1001-6.7UG 2001-6.7UG  • 3001-6.7UG 4001-6.7UG
7.20 -0/+0.35 330 0/+0.5 1001-7.2UG 2001-7.2UG  • 3001-7.2UG 4001-7.2UG
7.70 330 0/+0.5 1001-7.7UG 2001-7.7UG  • 3001-7.7UG 4001-7.7UG
8.20 330 0/+0.5 1001-8.2UG 2001-8.2UG  • 3001-8.2UG  • 4001-8.2UG
8.70 330 0/+0.5 1001-8.7UG 2001-8.7UG  • 3001-8.7UG 4001-8.7UG
9.20 330 0/+0.5 1001-9.2UG 2001-9.2UG  • 3001-9.2UG  • 4001-9.2UG
9.70 330 0/+0.5 1001-9.7UG 2001-9.7UG  • 3001-9.7UG 4001-9.7UG
10.20 330 0/+0.5 1001-10.2UG 2001-10.2UG  • 3001-10.2UG  • 4001-10.2UG
10.70 330 0/+0.5 1001-10.7UG 2001-10.7UG  • 3001-10.7UG 4001-10.7UG
11.20 330 0/+0.5 1001-11.2UG 2001-11.2UG  • 3001-11.2UG 4001-11.2UG
11.70 330 0/+0.5 1001-11.7UG 2001-11.7UG  • 3001-11.7UG 4001-11.7UG
12.20 330 0/+0.5 1001-12.2UG 2001-12.2UG  • 3001-12.2UG 4001-12.2UG
12.70 330 0/+0.5 1001-12.7UG 2001-12.7UG  • 3001-12.7UG 4001-12.7UG
13.20 330 0/+0.5 1001-13.2UG 2001-13.2UG  • 3001-13.2UG 4001-13.2UG
13.70 330 0/+0.5 1001-13.7UG 2001-13.7UG  • 3001-13.7UG 4001-13.7UG
14.20 330 0/+0.5 1001-14.2UG 2001-14.2UG  • 3001-14.2UG 4001-14.2UG
14.70 330 0/+0.5 1001-14.7UG 2001-14.7UG  • 3001-14.7UG 4001-14.7UG
15.20 330 0/+0.5 1001-15.2UG 2001-15.2UG  • 3001-15.2UG 4001-15.2UG
15.70 330 0/+0.5 1001-15.7UG 2001-15.7UG  • 3001-15.7UG 4001-15.7UG
16.20 -0/+0.45 330 0/+0.5 1001-16.2UG 2001-16.2UG  • 3001-16.2UG 4001-16.2UG
17.20 330 0/+0.5 1001-17.2UG 2001-17.2UG  • 3001-17.2UG 4001-17.2UG
18.20 330 0/+0.5 1001-18.2UG 2001-18.2UG  • 3001-18.2UG 4001-18.2UG
19.20 330 0/+0.5 1001-19.2UG 2001-19.2UG  • 3001-19.2UG 4001-19.2UG
20.20 330 0/+0.5 1001-20.2UG 2001-20.2UG  • 3001-20.2UG 4001-20.2UG
21.20 -0/+0.55 330 0/+0.5 1001-21.2UG 2001-21.2UG  • 3001-21.2UG 4001-21.2UG
22.20 330 0/+0.5 1001-22.2UG 2001-22.2UG  • 3001-22.2UG 4001-22.2UG
23.20 330 0/+0.5 1001-23.2UG 2001-23.2UG  • 3001-23.2UG 4001-23.2UG
24.2 330 0/+0.5 1001-24.2UG 2001-24.2UG  • 3001-24.2UG 4001-24.2UG
25.2 -0/+0.65 330 0/+0.5 1001-25.2UG 2001-25.2UG  • 3001-25.2UG 4001-25.2UG
26.2 330 0/+0.5 1001-26.2UG 2001-26.2UG  • 3001-26.2UG 4001-26.2UG
28.2 330 0/+0.5 1001-28.2UG 2001-28.2UG  • 3001-28.2UG 4001-28.2UG
30.2 330 0/+0.5 1001-30.2UG 2001-30.2UG  • 3001-30.2UG 4001-30.2UG
32.2 330 0/+0.5 1001-32.2UG 2001-32.2UG  • 3001-32.2UG 4001-32.2UG
Length:Customized length is available.        

Factory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod Bar

Material : Carbide
Certificatio:ISO 9001:2008, ISO 9001:2000, GS, CE
Transport Package:Wood or Cortoon box
Origin:zhuzhou(the hometown of China cemented product)
HS Code:8207709000
 

Factory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod BarFactory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod BarFactory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod BarFactory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod BarFactory Suppliers. Carbide Tools Ground Cemented Carbide Short Rod Bar

We provide high quality tungsten carbide rods with the following advantages
:

1. 100% superior quality raw material, the minimum grain size can reach 0.2um.
2. Advanced production equipment/test equipment (With HIP sintering).
3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4.  Standard length 310-330mm, dia. from 3mm to 25mm, also can produce according to customers' request.
5. Competitive price and fast delivery.

 



Welcom to contact us
 
 

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours