Basic Info.
Model NO.
RR-Sliting Knives
Other Name
Carbide Rotary Files
H.S Code
8207909000
Carbide Materials
C2 Grade or Rd10f
Application
Wood, Metal, Steel, Stone
Style
Solid Carbide or Brazed
Set
Carbide Burrs in Sets
Standard
DIN ANSI
Geomerry1
Single Cut
Geometry2
Double Cut
Transport Package
Carbide Cutting Tools Stanard Plstic Packing
Specification
BSA BSC BAD BSE BSF
Trademark
RYDMET
Origin
China
HS Code
820770900
Production Capacity
500000 PCS/M
Product Description
Cemented Tungsten Carbide Circular Knives for corrugated Borad
.
Our Carbide knives for the Coruggated Board slitting are made from speially chosed sub-micron grain carbdide blanks and ground by the CNC tool grinders, which generates very good tool performance and life span.
We are now export more and more Excellent Carbide Circular disc Knives for the Corrugated Borad Machines all over the world.
The following is our usual sizes we make:
Items No | Common Sizes OD x ID x T (mm) | Holes | Machines Applicable to |
#1 | 230 x 110 x 1.1 | 6(Hole)x 9 | FOSBER |
#2 | 230 x 135 x 1.1 | 4 Key Slot | FOSBER |
#3 | 220 x 115 x 1 | 3(Hole)x9 | AGNATI |
#4 | 240 x 32 x 1.2 | 2(Hole)x8.5 | BHS |
#5 | 240 x 115 x 1 | 3(Hole)x9 | AGNATI |
#6 | 250 x 150 x 0.8 | PETERS | |
#7 | 257 x 135 x 1.1 | FOSBER | |
#8 | 260 x 112 x 1.5 | 6(Hole)x11 | ORANDA |
#9 | 260 x 140 x 1.5 | ISOWA | |
#10 | 260 x 168.3 x1.2 | 8(Hole)x10.5 | MARQUIP |
#11 | 270 x 168.3 x 1.5 | 8(Hole)x10.5 | HSEIH |
#12 | 270 x 140 x 1.3 | 6(Hole)x11 | VATANMAKEINA |
#13 | 270 x 170 x 1.3 | 8(Hole)x10.5 | |
#14 | 280 x 160 x 1 | 6(Hole)x7.5 | MITSUBISHI |
#15 | 280 x 202 x 1.4 | 6(Hole)x 8 | MITSUBISHI |
#16 | 291 x 203 x 1.1 | 6(Hole)x 8.5 | FOSBER |
#17 | 300 x 112 x 1.2 | 6(Hole)x11 | TCY |
#18 | 200x 122 x 1.2 | ||
#19 | 210 x 110x 1.5 | ||
#20 | 210 x122 x 1.3 | ||
#21 | 230 x 110 x 1.3 | ||
#22 | 230 x 130 x 1.5 | ||
#23 | 250 x 105 x 1.5 | 6(hole)x11 | |
#24 | 250 x 140 x 1.5 | ||
#25 | 260 x 114 x 1.6 | 6(hole)x11 | |
#26 | 260 x 112 x 1.5 | 8(hole)x11 | |
#27 | 260 x 140 x 1.6 | ||
#28 | 260 x 140 x 1.5 | 8(hole)x11 | |
#29 | 260 x 112 x 1.4 | 6(hole)x11 | |
#30 | 260 x 158 x 1.5 | 3(hole)x11 | |
#31 | 260 x 168.3 x 1.6 | 8(hole)x11 | |
#32 | 260 x 170 x 1.5 | 8(hole)x11 | |
#33 | 265 x 112 x 1.4 | 6(hole)x11 | |
#34 | 265 x 170 x 1.6 | 8(hole)x11 | |
#35 | 270 x 168 x 1.5 | 8(hole)x11 | |
#36 | 270 x 168.3 x 1.5 | 8(hole)x11 | |
#37 | 270 x 170 x 1.6 | 8(hole)x11 | |
#38 | 280 x 168 x 1.6 | 8(hole)x11 | |
#39 | 290 x 112 x 1.5 | 6(hole)x11 | |
#40 | 290 x 168 x 1.5/1.6 | 6(hole)x11 | |
#41 | 300 x 112 x 1.5 | 6(hole)x11 |
* Other Sizes or Geometry are also avaialble upon request.