Basic Info.
Model NO.
LGJ-170620001
Driving Motor Type
Permanent Magnet
Mold Cavity Technology
CNC Milling
Milling Speed
High Speed
Parts Detection Method
Geometric Detection
Size
Any Size Accepted Customized
Grade
Yg6,Yg8,Yn8,Yn10,Yg15
Surface
Polished or Unground
Delivery Time
15days
Applications
Cutting Tool
Tolerance
+/-0.05
Product Name
Cemented Carbide
Quality
100% Virgin Materials.
Shipping
DHL,FedEx,TNT,UPS,EMS
MOQ
10 Kg
Transport Package
Carton
Specification
Customized
Trademark
Old Craftsman
Origin
Hunan
HS Code
82090090
Production Capacity
7000kg/Month
Product Description
Cemented Carbide
1. 100% raw material to produce tungsten carbide products.
2. Hip sintered, high hardness, high wear resistance
3. Various sizes and full types available
4. Reasonable price,Fast delivery time
5. OEM Customized(small order accepted,professional technical support)
6.ISO 9001 Certification
More details of specific type, please inform us
Product information
Grade information of cold heading die
Other grades of tungsten carbide forging dies may be offered according to customers' requirement.
Size of cold heading die
The flatness as per the table below
Tolerance of cold heading die
Applications
Tungsten carbide wear plates are Suitable for the production of various types of electrical machine & electronic progressive dies and punches as well as cutting wood
Company Information
Production process
Applications
Tungsten carbide wear plates are Suitable for the production of various types of electrical machine & electronic progressive dies and punches as well as cutting wood
Packing and Delivery
Payment terms
RAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<1000USD, 100% in advance. Payment>1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us!
1. 100% raw material to produce tungsten carbide products.
2. Hip sintered, high hardness, high wear resistance
3. Various sizes and full types available
4. Reasonable price,Fast delivery time
5. OEM Customized(small order accepted,professional technical support)
6.ISO 9001 Certification
More details of specific type, please inform us
Product information
Grade information of cold heading die
GRADE | DENSITY (g/cm3) | TRS (N/mm2) | HARDNESS (HRA) | Application recommended |
YG11 | 14.4 | 2600 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. |
YG15 | 14.0 | 2800 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching,stamping,forging tools under large stress. |
YG20 | 13.5 | 3200 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. |
YG16C | 13.9 | 2900 | 85.5 | Impact resistance forging dies. |
G18C | 13.7 | 3100 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. |
YG20C | 13.5 | 3300 | 83.5 | Dies for wear resistant or impact resistant application. |
YG22C | 13.3 | 3500 | 83.0 | Nut forming dies and high impact resistance forging dies |
YG25C | 13.1 | 3600 | 82.5 | Stainless bolt header dies and rollers. |
Size of cold heading die
Type | Dimension | Range of applications | ||
d | D | L Range of L | ||
BDP00710- | 0.7 | 10 | 12.0~20.0 | M1 |
BDP01010- | 1.0 | 10 | 12.0~20.0 | M1.5~M2 |
BDP01013- | 1.0 | 13 | 15.4-40.0 | M1.5~M2 |
BDP01213- | 1.2 | 13 | 15.4-40.0 | M1.5~M2 |
BDP01510- | 1.5 | 10 | 12.0~25.0 | M2 |
BDP01516- | 1.5 | 16 | 15.0-45.0 | M2 |
BDP01813- | 1.8 | 13 | 12.0~35.0 | M2.5 |
BDP01816- | 1.8 | 16 | 20.0-45.0 | M2.5 |
BDP02113- | 2.1 | 13 | 15.0~30.0 | M3 |
BDP02116- | 2.1 | 16 | 25.0-45.0 | M3 |
BDP02316- | 2.3 | 16 | 15.0-45.0 | M3 |
BDP02522- | 2.5 | 22 | 20.0-60.0 | M3 |
BDP02813- | 2.8 | 13 | 15.0~30.0 | M4 |
BDP02816- | 2.8 | 16 | 25.0-40.0 | M4 |
BDP02818- | 2.8 | 18 | 20.0-50.0 | M4 |
BDP02820- | 2.8 | 20 | 20.0-50.0 | M4 |
BDP02822- | 2.8 | 22 | 20.0-60.0 | M4 |
BDP02825- | 2.8 | 25 | 20.0-60.0 | M4 |
BDP03216- | 3.2 | 16 | 15.0-45.0 | M4 |
BDP03218- | 3.2 | 18 | 15.0-50.0 | M4 |
BDP03616- | 3.6 | 16 | 20.0-50.0 | M5 |
BDP03618- | 3.6 | 18 | 20.0-60.0 | M5 |
BDP03822- | 3.8 | 22 | 20.0~40.0 | M5 |
BDP03830- | 3.8 | 30 | 50.0~60.0 | M5 |
BDP04218- | 4.2 | 18 | 20.0-60.0 | M5 |
BDP04616- | 4.6 | 16 | 20.0~30.0 | M6 |
BDP04622- | 4.6 | 22 | 35.0~60.0 | M6 |
BDP05422- | 5.4 | 22 | 20.0~60.0 | M6 |
BDP06422- | 6.4 | 22 | 20.0~60.0 | M8 |
BDP06425- | 6.4 | 25 | 20.0~50.0 | M8 |
BDP06430- | 6.4 | 30 | 25.0~60.0 | M8 |
BDP07230- | 7.2 | 30 | 20.0~60.0 | M10 |
BDP08230- | 8.2 | 30 | 20.0~60.0 | M10 |
BDP08235- | 8.2 | 35 | 30.0~60.0 | M10 |
BDP09230- | 9.2 | 30 | 20.0~60.0 | M12 |
BDP10030- | 10.0 | 30 | 20.0~60.0 | M12 |
BDP10035- | 10.0 | 35 | 30.0~60.0 | M12 |
BDP11235- | 11.2 | 35 | 20.0~60.0 | M12 |
BDP11240- | 11.2 | 40 | 20.0~60.0 | M12 |
BDP11835- | 11.8 | 35 | 20.0~60.0 | M14 |
BDP11840- | 11.8 | 40 | 25.0~30.0 | M14 |
BDP13235- | 13.2 | 35 | 25.0~60.0 | M14 |
BDP13240- | 13.2 | 40 | 25.0~50.0 | M14 |
BDP13835- | 13.8 | 35 | 20.0~60.0 | M16 |
BDP13840- | 13.8 | 40 | 25.0~35.0 | M16 |
BDP14445- | 14.4 | 45 | 25.0~60.0 | M16 |
BDP15445- | 15.4 | 45 | 30.0~50.0 | M18 |
BDP16445- | 16.4 | 45 | 25.0~60.0 | M20 |
BDP17445- | 17.4 | 45 | 25.0~60.0 | M20 |
BDP19445- | 19.4 | 45 | 25.0~55.0 | M22 |
BDP21050- | 21.0 | 50 | 25.0~55.0 | M24 |
BDP24460- | 24.4 | 60 | 30.0~50.0 | M27 |
Nominal length | ≤18 | >18-30 | >30-50 | >50 |
Flatness ≤ | 0.30 | 0.35 | 0.40 | 0.55 |
Tolerance of cold heading die
Nominal inner dia. | Nominal length | |||
≤18 | >18-30 | >30-50 | >50 | |
≤6 | 0-0.45 | 0-0.55 | 0-0.65 | - |
>6-10 | 0-0.50 | 0-0.60 | 0-0.70 | 0-0.80 |
>10-14 | 0-0.55 | 0-0.70 | 0-0.80 | 0-0.90 |
>14-18 | 0-0.60 | 0-0.80 | 0-0.90 | 0-1.00 |
>18-24 | 0-0.65 | 0-0.90 | 0-1.00 | 0-1.10 |
>24 | 0-0.70 | 0-1.00 | 0-1.10 | 0-1.20 |
Nominal out diameters | Nominal length | |||
≤18 | >18-30 | >30-50 | >50 | |
≤14 | +0.50 -0.40 | +0.50 -0.40 | +0.60 -0.40 | +0.65 -0.40 |
>14-18 | +0.55 -0.40 | +0.55 -0.40 | +0.60 -0.45 | +0.65 -0.45 |
>18-24 | +0.60 -0.40 | +0.60 -0.40 | +0.65 -0.45 | +0.70 -0.45 |
>24-30 | +0.65 -0.45 | +0.65 -0.45 | +0.70 -0.50 | +0.75 -0.50 |
>30-45 | +0.70 -0.50 | +0.70 -0.50 | +0.75 -0.60 | +0.80 -0.60 |
>44-55 | +0.75 -0.55 | +0.80 -0.60 | +0.85 -0.65 | +0.80 -0.65 |
>55 | - | +0.90 -0.70 | +0.95 -0.75 | +1.00 -0.80 |
Nominal out diameters | Nominal diameters | |||
≤18 | >18-30 | >30-50 | >50 | |
≤14 | +0.50 -0.40 | +0.50 -0.40 | +0.60 -0.40 | +0.65 -0.40 |
>14-18 | +0.55 -0.40 | +0.55 -0.40 | +0.60 -0.45 | +0.65 -0.45 |
>18-24 | +0.60 -0.40 | +0.60 -0.40 | +0.65 -0.45 | +0.70 -0.45 |
>24-30 | +0.65 -0.45 | +0.65 -0.45 | +0.70 -0.50 | +0.75 -0.50 |
>30-45 | +0.70 -0.50 | +0.70 -0.50 | +0.75 -0.60 | +0.80 -0.60 |
>44-55 | +0.75 -0.55 | +0.80 -0.60 | +0.85 -0.65 | +0.80 -0.65 |
>55 | - | +0.90 -0.70 | +0.95 -0.75 | +1.00 -0.80 |
Applications
Tungsten carbide wear plates are Suitable for the production of various types of electrical machine & electronic progressive dies and punches as well as cutting wood
Company Information
Production process
Applications
Tungsten carbide wear plates are Suitable for the production of various types of electrical machine & electronic progressive dies and punches as well as cutting wood
Packing and Delivery
Payment terms
RAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<1000USD, 100% in advance. Payment>1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us!