Basic Info.
Model NO.
305
Manufacturing Technology
Computer Technology
Driving Motor Type
Hybrid
Mold Cavity Technology
EDM Milling
Milling Speed
High Speed
Parts Detection Method
Geometric Detection
After-sales Service
After Sales Service Guaranteed
Transport Package
Safe Export Packing
Specification
25*15*335
Trademark
GQ CARBIDE
Origin
Zhuzhou, Hunan, China
HS Code
82090090
Production Capacity
500tons Per Year
Product Description
Non-standard tungsten carbide wear part with high performance for metal machining
Tungsten carbide plate for punching application
Plenty of grades corrsponding to different applications
Application Code | Chemical Composition | Physical Properties of powder | Physical and mechanical properties and mirco structure as stintered | Application recommended | ||||||||
Co | Tic/ TacNbc | WC | Hall Flow | Apparent density | Density | Hardness | Transverse rupture strength | Coercivity | Magnetic saturation | Porosity | ||
s/25cm3 | g/cm3 | g/cm3 | HV 30 | N/mm2 | KA/m | % | ||||||
P10 | 9.5 | 35 | 55.5 | 35 | 2.52 | 10.3 | 1525-1675 | ≥1130 | 9.2-11.5 | 8.3-9.5 | A02 B00 | For machining steel and cast steel |
P20 | 8.2 | 14 | 77.8 | 32 | 2.83 | 11.52 | 1560-1700 | ≥1400 | 12.0-15.5 | 7.5-8.2 | A02 B00 | For machining long-chip steel, cast steel and forgeable cast iron |
P25 | 9.5 | 21.9 | 68.6 | 35 | 2.5 | 11.42 | 1400-1550 | ≥1700 | 8.0-10.4 | 8.5-9.5 | A02 B00 | |
P30 | 9.3 | 6.3 | 84.4 | 32 | 3.14 | 13.02 | 1370-1560 | ≥1750 | 9.5-12.5 | 8.6-9.2 | A02 B00 | |
10 | 20 | 70 | 33 | 3.08 | 12.86 | 1425-1575 | ≥1600 | 13.7-15.5 | 8.1-9.1 | A02 B00 | ||
P35 | 11 | 12 | 77 | 35 | 3.24 | 13.12 | 1320-1460 | ≥1650 | 10.7-13.1 | 9.1-10.1 | A02 B00 | For machining steel and cast steel parts with different pores including sand holes. |
P40 | 12 | 18.93 | 69.07 | 35 | 2.88 | 12.75 | ≥1400 | ≥2250 | 15.0-19.0 | 10.0-11.2 | A04 B02 | |
M10 | 6.1 | 16.3 | 77.6 | 35 | 3.13 | 13.3 | 1600-1800 | ≥1290 | 16.5-20.5 | 5.4-6.1 | A02 B02 | For machining steel, cast steel, manganese steel and grey cast iron. |
M20 | 8.2 | 16.35 | 75.45 | 35 | 3.01 | 13.1 | 1530-1680 | ≥1460 | 15.0-19.0 | 7.3-8.2 | A02 B02 | For machining steel, cast steel, austenitic steel, manganese steel and grey cast iron. |
M30 | 6 | 2 | 92 | 35 | 3.45 | 14.8 | 1450-1600 | ≥1320 | 13.5-15.1 | 5.3-6.0 | A02 B00 | Fo machining steel, cast steel, austenitic steel, grey cast iron and high temperature-resistant alloy |
K05 | 6 | 0.3 | 93.7 | 35 | 3.45 | 14.94 | 1650-1750 | ≥1560 | 19.5-24.5 | 5.1-5.9 | A02 B02 | For machining super-hard grey cast steel, hardening steel, chilled iron, high silicon-aluminum alloy,high wear-resistant plastic, hard paper plate and ceramics. |
6 | 2 | 92 | 35 | 2.85 | 14.95 | 1350-1500 | ≥1600 | 21.5-26.5 | 4.9-5.9 | A02 B02 | ||
K10-K15 | 6 | 0.4 | 93.6 | 35 | 3.45 | 14.91 | 1665-1835 | ≥123 | 19.5-24.5 | 5.2-6.2 | A02 B02 | For machining cast iron with hardness higher than 200HB, short-chip forgeable cast iron, silicon-aluminum alloy, copper alloy, plastic, glass, ceramics and stones. |
K20 | 6 | 0.4 | 93.6 | 35 | 3.25 | 14.9 | 1600-1700 | ≥1670 | 16.3-19.2 | 5.2-6.0 | A02 B02 | For machining grey cast iron with hardness lower than 200HB, non-ferrous metal, copper, brass and aluminum |
7.8 | 1 | 91.2 | 35 | 3.35 | 14.61 | ≥1400 | ≥2000 | 15.0-18.0 | 6.6-7.8 | A02 B02 | ||
K30 | 6 | 2 | 92 | 35 | 3.45 | 14.8 | 1450-1600 | ≥1320 | 13.5-15.1 | 5.3-6.0 | A02 B00 | For machining low-hardness grey cast iron, low-strength steel and compact wood. |
G05 | 6 | 94 | 35 | 3.45 | 14.9 | 1370-1490 | ≥2300 | 11.3-12.6 | 5.5-5.9 | A02 B00 | For drilling soft or medium hard rock formation with a single-zxis compression strength less than 60 Mpa | |
7.5 | 92.5 | 35 | 3.45 | 14.78 | 1300-1500 | ≥2600 | 9.4-12.5 | 6.6-7.5 | A02 B00 | |||
G10 | 8.3 | 91.7 | 36 | 3.4 | 14.65 | ≥1500 | ≥2000 | 7.6-9.6 | 7.1-8.2 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of60-120 Mpa | |
9.5 | 90.5 | 36 | 3.55 | 14.52 | 1155-1275 | ≥2400 | 6.6-7.4 | 8.6-9.5 | A02 B02 | |||
G20 | 10 | 0.5 | 89.5 | 35 | 3.39 | 14.51 | ≥1100 | ≥2550 | 6.0-8.0 | 8.8-9.8 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa |
11.5 | 88.5 | 36 | 3.4 | 14.3 | ≥1050 | ≥2400 | 6.0-8.0 | 9.5-11.4 | A02 B00 | |||
G30 | 13 | 87 | 35 | 3.35 | 14.22 | ≥980 | ≥2500 | 5.5-7.0 | 11.7-13.0 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa | |
11 | 89 | 36 | 3.45 | 14.39 | 1060-1170 | ≥2110 | 5.3-6.1 | 9.9-11.0 | A02 B02 | |||
G40 | 15 | 85 | 37 | 3.15 | 14 | 950-1100 | ≥2160 | 4.8-6.3 | 13.5-15.0 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa | |
16.5 | 83.5 | 37 | 3.13 | 13.9 | ≥880 | ≥2640 | 4.8-6.4 | 14.1-16.4 | A02 B02 | |||
G50 | 20 | 80 | 37 | 3.13 | 13.5 | ≥760 | ≥2480 | 3.5-4.5 | 17.0-19.8 | A02 B02 | For drilling hard or super hard rock formation with a single axis compression strength higher than 200 Mpa | |
G60 | 25 | 75 | 39 | 3.15 | 13.12 | 830-870 | ≥2650 | 4.0-4.6 | 20.0-25 | A04 B02 | ||
LS10 | 3 | 0.3 | 96.7 | 36 | 3.5 | 15.23 | ≥1600 | ≥1300 | 21.0-30.0 | 2.4-3.1 | A04 B02 | For making seal rings and dies used for drawing metal wire with diameter less than 6 mm |
3 | 97 | 35 | 3.6 | 15.25 | 1560-1680 | ≥1300 | 14.5-19.5 | 2.4-3.0 | A04 B02 | |||
4 | 2 | 94 | 35 | 3.55 | 15.02 | 1760-1940 | ≥1130 | 20.3-24.7 | 3.2-4.0 | A02 B00 | ||
LS20 | 6 | 0.5 | 93.5 | 35 | 3.45 | 14.94 | ≥1550 | ≥1700 | 21.5-26.5 | 4.9-5.9 | A02 B02 | For making seal rings and dies used for drawing metal wire with diameter less than 20 mm and tube of diameters less than 10mm. |
4 | 94 | 35 | 3.55 | 14.95 | 1400-1560 | ≥1670 | 12.5-16.0 | 5.0-6.0 | A02 B02 | |||
4 | 94 | 35 | 3.55 | 14.95 | 1530-1630 | ≥1530 | 15.3-17.7 | 5.0-5.8 | A02 B00 | |||
LS25 | 7.8 | 92.2 | 35 | 3.44 | 14.75 | ≥1300 | ≥1900 | 10.2-15.0 | 6.5-7.7 | A02 B02 | ||
LS30 | 9.5 | 90 | 35 | 3.01 | 14.45 | 1550-1650 | ≥1610 | 18.9-22.0 | 8.0-9.5 | A02 B02 | For making seal rings and dies used for drawing metal wire with diameter less than 50 mm and tube of diameters less than 35mm. | |
10 | 90 | 37 | 3.28 | 14.55 | ≥1200 | ≥2300 | 9.0-12.0 | 9.0-10.0 | A02 B02 | |||
11 | 89 | 38 | 3.26 | 14.44 | ≥1100 | ≥2000 | 8.0-13.0 | 9.5-11.0 | A02 B02 | |||
12 | 88 | 38 | 3.25 | 14.3 | ≥1200 | ≥2500 | 7.0-11.0 | 11.0-12.0 | A02 B02 | |||
Note: General grade 1) All data above are typical. 2) P, M, K indicate cemented carbide used for long-chip machining , long-chip or short-chip machining and short-chip machinmg respectively. 3) G indicates cemented carbide used for geology prospecting and mmmg 4) LS, LT, LQ, LV indicate cemented carbide used for drawing dies, punching dies. |