Basic Info.
Application
Hardware, Household Appliances, Home Use, Commodity, Electronic, Car
Certification
ISO, CE
Warranty
1 Year
Customized
Non-Customized
Other Material Die
PCD Dies
Drawing Material
Steel,Stainless Steel,Brass Wire and So on
Grade
Yg6 Yg6X Yg8 Yg11 Yg11c
Name
Tungsten Carbide Mold for Drawing Steel Rod and Wi
Transport Package
Paper Box
Specification
id0.1~69mm or customized
Trademark
ubt
Origin
China
Production Capacity
500000
Product Description
Tungsten carbide mold for drawing steel rod and wire
Product description:
Tungsten carbide drawing die nibs:
Tungsten carbide drawing die with steel case:
Product description:
Size of Tungsten carbide drawing die | |||||
Type | Nibs size(mm) | Case size (mm) | Hole Range(mm) | ||
d | h | D | H | ||
S10 | 6 | 4 | 25 | 12 | 0.1~0.8 |
S11 | 8 | 6 | 28 | 16 | 0.4~1.0 |
13 | 10 | 30 | 16 | 0.4~1.6 | |
16 | 14 | 33 | 23 | 0.4~2.8 | |
22 | 18 | 40 | 26 | 1.8~4.7 | |
S13 | 22 | 14 | 45 | 24 | 4.2~5.7 |
25 | 19 | 50 | 28 | 6.4~8.0 | |
30 | 21 | 55 | 30 | 3.7~9.6 | |
40 | 25 | 85 | 40 | 10.5~15.5 | |
50 | 28 | 90 | 45 | 16.5~24.5 | |
60 | 35 | 120 | 55 | 25.5~34.5 | |
75 | 35 | 140 | 60 | 35.5~43.5 | |
90 | 35 | 140 | 65 | 45.0~57.0 | |
110 | 40 | 160 | 70 | 59.0~69.0 | |
W102 | 9 | 6 | 28 | 12 | 0.3~1.5 |
W103 | 12 | 8 | 30 | 16 | 0.3~2.5 |
W104 | 15 | 13 | 32 | 20 | 0.4~2.8 |
W105 | 20 | 16 | 40 | 26 | 1.3~6.0 |
W106 | 25 | 18 | 55 | 28 | 6.0~8.0 |
W107 | 28 | 20 | 55 | 28 | 5.8~10.5 |
W108 | 35 | 25 | 75 | 38 | 10.0~13.0 |
W109 | 38 | 26 | 85 | 40 | 13.0~16.0 |
W110 | 48 | 30 | 90 | 45 | 16.0~20.0 |
W111 | 59 | 35 | 120 | 50 | 20.0~26.0 |
W112 | 70 | 40 | 145 | 60 | 26.0~32.0 |
Tungsten carbide drawing die nibs:
Tungsten carbide drawing die with steel case: