Basic Info.
PCD
Tungsten Carbide
ET
2.2
Hole
0.7
Co
10%
Wc
90%
Hardness
91.8hra
Strength
3500MPa
Outdiameter
6mm
Length
330(0~+0.5)
Grinding Request
Grinding H6, H7, H6.H7 Ect
Transport Package
25kg. Carton
Specification
YL10.2
Trademark
ZZUP
Origin
Zhuzhou, Hunan, China
HS Code
820900100
Production Capacity
10000000PCS/Month
Product Description
ø0.7*ø6*2.2*330Double straight hole carbide round bar
Products description
Products description
1. Grade: YL10.2,YG10X,YG12X,YG15,YG20,YG10,YG8,YG8 etc.
2. diameter from 0.3mm~100mm,
3. length from 10mm~1000mm
4. tolerance for diameter (.-0.05~+0.05),tolerance for length (0~+0.2mm).
5. also can make angles of tips are 30º,60º,90º
Product Name | 89.5HRA ,91.5HRa,92HRa D10*110mm h6 poslihed grinding tungsten carbide rod |
Material | tungsten carbide |
Color | grey |
Standard | DIN GB ISO JIS BA ANSI |
Grade | YL10.2,YG10X,YG12X,YG15,YG20,YG10,YG8,YG8 etc |
Brade | ZZUP |
Grain size | 0.6um |
Used | for milling 45HRC,50HRC,60HRA metals |
Products Show
Grade specification
Grade | Density(g/cm3) | Hardness (HRA) | T.R.S (MPa) | Grain size (μm) | Composition (%) | Equal to ISO |
YU12 | 14.1~14.15 | .≥92.5 | ≥4000 | 0.2~0.5 | 12% CO 88% WC | K40~K50 |
YL10.2 | 14.4~14.6 | ≥92.2 | ≥4000 | 0.6~0.8 | 10% CO 90% WC | K20~K30 |
YG6X | 14.85~15.0 | ≥92.0 | ≥3860 | 0.8~1.0 | 6% CO 94% WC | K05 |
YG15 | 14.0~14.1 | ≥85.0 | ≥2800 | 1.2~2.0 | 15%Co 85% WC | K30~K40 |
YG10 | 14.5~14.6 | ≥85.5 | ≥2600 | 1.2~2.0 | 10%Co 90% WC | K20 |
YG8 | 14.65~14.85 | ≥89.5 | ≥2320 | 1.2~2.0 | 8% CO 92% WC | K20 |
YG6 | 14.85~15.05 | ≥90.0 | ≥2150 | 1.2~2.0 | 6% CO 94% WC | K10 |
sizes and polished details
Diameter(mm) | Length(mm) | grinding and polishing |
0.3~1.0 | 5~330 | h6,h7,H6 or H7 |
1.0~3.0 | 5~330 | h6,h7,H6 or H7 |
4.0~80 | 5~1000 | h6,h7,H6 or H7 |
Packing details
Shipping ways
Production process